<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhancing Investor Awareness</title>
	<atom:link href="http://cambridgewealthmanagement.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambridgewealthmanagement.com/blogs</link>
	<description>Guidance along the path to financial peace of mind.</description>
	<lastBuildDate>Tue, 03 Apr 2012 18:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://cambridgewealthmanagement.com/blogs/?pushpress=hub'/>
		<item>
		<title>Financial Planning for Special-Needs Children</title>
		<link>http://cambridgewealthmanagement.com/blogs/financial-planning-for-special-needs-children/</link>
		<comments>http://cambridgewealthmanagement.com/blogs/financial-planning-for-special-needs-children/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:45:56 +0000</pubDate>
		<dc:creator>acollins</dc:creator>
				<category><![CDATA[financial planning]]></category>
		<category><![CDATA[lilfe insurance]]></category>

		<guid isPermaLink="false">http://cambridgewealthmanagement.com/blogs/?p=828</guid>
		<description><![CDATA[When you have children, you naturally want the best for them—both when you’re alive and long after you’ve passed on. But that desire to see your children well cared for takes on new meaning when they have special needs. They’ll &#8230; <a href="http://cambridgewealthmanagement.com/blogs/financial-planning-for-special-needs-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cambridgewealthmanagement.com/blogs/financial-planning-for-special-needs-children/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning for a Rainy Day: How Much Should You Save?</title>
		<link>http://cambridgewealthmanagement.com/blogs/planning-for-a-rainy-day-how-much-should-you-save/</link>
		<comments>http://cambridgewealthmanagement.com/blogs/planning-for-a-rainy-day-how-much-should-you-save/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:52:03 +0000</pubDate>
		<dc:creator>acollins</dc:creator>
				<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://cambridgewealthmanagement.com/blogs/?p=823</guid>
		<description><![CDATA[According to the Bureau of Labor Statistics, more than 5.7 million Americans have been unemployed for 27 weeks or longer. That’s nearly seven months with no income. Previously, financial advisors had suggested a rainy-day fund consisting of six months of &#8230; <a href="http://cambridgewealthmanagement.com/blogs/planning-for-a-rainy-day-how-much-should-you-save/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cambridgewealthmanagement.com/blogs/planning-for-a-rainy-day-how-much-should-you-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wads of Cash: Managing Large Sums of Money</title>
		<link>http://cambridgewealthmanagement.com/blogs/wads-of-cash-managing-large-sums-of-money/</link>
		<comments>http://cambridgewealthmanagement.com/blogs/wads-of-cash-managing-large-sums-of-money/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:51:09 +0000</pubDate>
		<dc:creator>acollins</dc:creator>
				<category><![CDATA[financial planning]]></category>

		<guid isPermaLink="false">http://cambridgewealthmanagement.com/blogs/?p=820</guid>
		<description><![CDATA[There are many ways you can receive a windfall and be looking at a large sum of money falling into your lap: an inheritance, a trust fund, winning the lottery, or selling stocks may be some of the ways you &#8230; <a href="http://cambridgewealthmanagement.com/blogs/wads-of-cash-managing-large-sums-of-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cambridgewealthmanagement.com/blogs/wads-of-cash-managing-large-sums-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Nest Egg: How Much Should You Save?</title>
		<link>http://cambridgewealthmanagement.com/blogs/building-your-nest-egg-how-much-should-you-save/</link>
		<comments>http://cambridgewealthmanagement.com/blogs/building-your-nest-egg-how-much-should-you-save/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:49:20 +0000</pubDate>
		<dc:creator>acollins</dc:creator>
				<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://cambridgewealthmanagement.com/blogs/?p=816</guid>
		<description><![CDATA[Depending on whom you consult, you’ll hear all kinds of ideas on how to save: • Pay yourself and take a percentage off the top. • Pay all your bills and then save all that’s left over. • Don&#8217;t save &#8230; <a href="http://cambridgewealthmanagement.com/blogs/building-your-nest-egg-how-much-should-you-save/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cambridgewealthmanagement.com/blogs/building-your-nest-egg-how-much-should-you-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Never Too Early to Learn Fiscal Responsibility</title>
		<link>http://cambridgewealthmanagement.com/blogs/its-never-too-early-to-learn-fiscal-responsibility/</link>
		<comments>http://cambridgewealthmanagement.com/blogs/its-never-too-early-to-learn-fiscal-responsibility/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:16:25 +0000</pubDate>
		<dc:creator>acollins</dc:creator>
				<category><![CDATA[financial future]]></category>
		<category><![CDATA[fiscal responsibility]]></category>

		<guid isPermaLink="false">http://cambridgewealthmanagement.com/blogs/?p=813</guid>
		<description><![CDATA[Did you know that some Phoenix-area schools don’t mention cash management as a topic until third grade? Yet most children have an idea of how money works before they turn two. By that point, they’ve joined their parents at the &#8230; <a href="http://cambridgewealthmanagement.com/blogs/its-never-too-early-to-learn-fiscal-responsibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cambridgewealthmanagement.com/blogs/its-never-too-early-to-learn-fiscal-responsibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

